Ctrl + Shift + L | Apply filter on selected column headings. |
Ctrl+h | Display the Find and Replace dialog box (with Replace selected). |
Shift+F4 | Repeat last find. |
Ctrl+g (or f5) | Display the 'Go To' dialog box. |
Ctrl+z | Undo last action (multiple levels). |
Ctrl+y | Redo last action (multiple levels). |
Ctrl+Alt+v | If data exists in clipboard: Display the Paste Special dialog box. |
Shift+Space | Select the entire row. |
Ctrl+Space | Select the entire column. |
F2 | Edit the active cell with cursor at end of the line. |
Ctrl+Delete | Delete text to the end of the line. |
Ctrl+; (semicolon) | Insert current date. |
Ctrl+Shift+: (colon) | Insert current time. |
Shift+F2 | Insert / Edit a cell comment. |
Shift+f10, then m | Delete comment. |
For More :
http://www.shortcutworld.com/en/win/Excel_2010.html